Wrestlers / Cornelius Booker
Overall rankNo. 25of 59 ranked on results →
Rating1550 ±124Last bout October 10, 2026
Weight255 lbs18545040 lbs under the SCL roster's median (295)
Founder of Florida Sumo Club.
Bout record
186-96in 282 bouts
Last 10 · oldest to latestLWLWWLLLLLlatest
Every documented bout, against anyone: the same bouts the rankings count.
SCL 0-3 · other tournaments 185-90 · 4 not listed
Season One
- Oct 10Austin0-3
- Nov 7ChicagoNot in the field
- Dec 19OntarioField not announced
- Jan 9TempeField not announced
- Feb 13GarlandField not announced
- Mar 6KentField not announced
0-3SCL record
| SCL AustinOctober 10, 2026 | |||
| L | Larry Velasquez | Pool A | Results ↗ |
| L | Samuel Rodriguez III | Pool A | Results ↗ |
| L | Dominus Davis-Williams | Pool A | Results ↗ |
World Elite Sumo
Other tournaments
185-90in 275 bouts
Documented bouts outside the league nights. Every one counts in the rankings.
Achievements
16 gold9 silver17 bronze✓32 found in an official federation archive
| continental | |||
| bronze | 2023 | North American Sumo Championships Bronze, -115 kg (Orlando) ✓ | |
| national | |||
| bronze | 2025 | U.S. Sumo National Championships Bronze, Open weight (Austin) (31 in the division) ✓ | |
| bronze | 2025 | U.S. Sumo National Championships Bronze, -115 kg (Austin) (12 in the division) ✓ | |
| bronze | 2024 | US Sumo Nationals Bronze, Light heavy weight (San Diego) ✓ | |
| bronze | 2023 | US Sumo Nationals Bronze, Open weight (43 in the division) | |
| gold | 2022 | US Sumo Nationals Gold, Light heavy weight (Salt Lake City) ✓ | |
| bronze | 2022 | US Sumo Nationals Bronze, Open weight (Salt Lake City) ✓ | |
| silver | 2021 | US Sumo Nationals Silver, Light heavy weight (Austin) ✓ | |
| silver | 2020 | US Sumo Nationals Silver, Middle weight (Limerick) ✓ | |
| gold | 2019 | US Sumo National Championship Gold Medal, Lightweight | |
| bronze | 2017 | US Sumo Nationals Bronze, Light weight (San Antonio) ✓ | |
| regional | |||
| gold | 2026 | Florida State Championship–Gold | |
| gold | 2026 | Sakura Cup Gold Medalist, Light heavyweight (3 in the division) | |
| bronze | 2026 | Sakura Cup Bronze Medalist, Open weight (11 in the division) | |
| bronze | 2026 | Rollertown Showdown Bronze, Open weight (Frisco) ✓ | |
| bronze | 2026 | Olympia Sumo Championship Bronze, Light heavyweight | |
| gold | 2025 | Big Palm Sumo Championship–Gold, Open weight (13 in the division) | |
| gold | 2025 | Olympia Sumo Championship–LH Gold | |
| silver | 2025 | Mighty Eagle Tournament Silver, Open weight (San Antonio) ✓ | |
| silver | 2025 | Consulates Cup–LH Silver (6 in the division) | |
| silver | 2025 | Sumo Regional Championship of the South Silver, -115 kg (Nashville) (6 in the division) ✓ | |
| gold | 2024 | Mighty Eagle Tournament Gold, Open weight (San Antonio) ✓ | |
| silver | 2024 | Sakura Cup Silver Medalist, Light heavyweight (10 in the division) | |
| silver | 2024 | Olympia Sumo Championship Silver, Light heavy weight (Las Vegas) ✓ | |
| gold | 2023 | Mighty Eagle Tournament Gold, Open weight (San Antonio) ✓ | |
| bronze | 2023 | Olympia Sumo Championship Bronze, Light heavy weight (Orlando) ✓ | |
| gold | 2022 | Ronin Sumo Tournament Gold, Light heavy weight (DeFuniak Springs) ✓ | |
| bronze | 2022 | Iron Belly II Sumo Tournament Bronze, Open weight | |
| bronze | 2022 | Ronin Sumo Tournament Bronze, Heavy weight (DeFuniak Springs) ✓ | |
| gold | 2021 | Mighty Eagle Tournament Gold, Open weight (San Antonio) ✓ | |
| gold | 2021 | Iron Belly Sumo Tournament Gold, Light heavy weight (Orlando) ✓ | |
| bronze | 2021 | Iron Belly Sumo Tournament Bronze, Open weight (Orlando) ✓ | |
| gold | 2020 | Consulates Cup Gold, Middle weight (Austin) ✓ | |
| bronze | 2020 | Consulates Cup Bronze, Open weight (Austin) ✓ | |
| silver | 2019 | FitCon Sumo Cup Silver, Light weight (Salt Lake City) ✓ | |
| participation | 2019 | FitCon Sumo Cup Bronze, Team (Salt Lake City) § ✓ | |
| gold | 2017 | Georgia Sumo Open Gold, Open weight (Atlanta) ✓ | |
| gold | 2017 | Georgia Sumo Open Gold, Middle weight (Atlanta) ✓ | |
| silver | 2016 | Georgia Sumo Open Silver, Open weight (Atlanta) ✓ | |
| Other results | |||
| gold | 2020 | Queen City Sumo Open Gold, Open weight (Middletown) ✓ | |
| gold | 2020 | Queen City Sumo Open Gold, Middle weight (Middletown) ✓ | |
| bronze | 2017 | Titan Games Sumo Championships Bronze, Open weight (Parkville) ✓ | |
| bronze | 2017 | Titan Games Sumo Championships Bronze, Middle weight (Parkville) ✓ | |
Show all 43 resultsShow fewer
- §a team medal: not counted as one wrestler's result.
Rankings neighbors
Bouts: published brackets and results, federation archives, Sumo Cup, league results and recordings; every listed bout names its source. Achievements: SCL's roster and federation archives. The rating also counts 279 bouts not listed here. How this is worked out →



