Wrestlers / Dan Kalbfleisch
DK
Overall rankP about No. 18could be 13–27 · most bouts from 2005–2010
Rating~1709 ±163Last bout May 16, 2026
Weight285 lbs1854505 lbs under the SCL roster's median (290)
Bout record
54-24in 78 bouts
Last 10 · oldest to latestWWWWWWWLWLlatest
Every documented bout, against anyone: the same bouts the rankings count.
WES 0-1 · other tournaments 54-23
World Elite Sumo
0-1WES record
| WES 1: Pro Sumo - New EraMay 16, 2026 | |||
| L | AKAsahisho Kota | Opening round · 2-1 | Broadcast ↗ |
Other tournaments
54-23in 77 bouts
Documented bouts outside the league nights. Every one counts in the rankings.
Achievements
26 gold4 silver4 bronze✓22 found in an official federation archive
| continental | |||
| bronze | 2021 | North American Sumo Championships Bronze, Open weight (Las Vegas) ✓ | |
| national | |||
| gold | 2010 | US Sumo Nationals Gold, Heavy weight (Jackson Hole) ✓ | |
| silver | 2010 | US Sumo Nationals Silver, Open weight (Jackson Hole) ✓ | |
| gold | 2009 | US Sumo Nationals Gold, Heavy weight (Venice) ✓ | |
| gold | 2009 | US Sumo Nationals Gold, Open weight (Venice) ✓ | |
| gold | 2008 | US Sumo Nationals Gold, Heavy weight (Los Angeles) ✓ | |
| gold | 2008 | US Sumo Nationals Gold, Open weight (Los Angeles) ✓ | |
| bronze | 2008 | US Sumo Open Bronze, Heavy weight (Los Angeles) ✓ | |
| gold | 2007 | US Sumo Nationals Gold, Open weight (Jackson Hole) ✓ | |
| silver | 2007 | US Sumo Open Silver, Middle weight (Los Angeles) ✓ | |
| bronze | 2006 | US Sumo Nationals Bronze, Heavy weight (Claremont) ✓ | |
| regional | |||
| gold | 2009 | Georgia Sumo Open Gold, Heavy weight (Duluth) ✓ | |
| gold | 2009 | Georgia Sumo Open Gold, Open weight (Duluth) ✓ | |
| gold | 2006 | Highlander Sumo Open Gold, Open weight (Gallup) ✓ | |
| gold | 2006 | Georgia Sumo Open Gold, +115 kg (Stone Mountain) ✓ | |
| gold | 2006 | Georgia Sumo Open Gold, Open weight (Stone Mountain) ✓ | |
| silver | 2006 | Highlander Sumo Open Silver, +115 kg (Gallup) ✓ | |
| bronze | 2005 | Grand Sumo Open Bronze, -115 kg (Los Angeles) ✓ | |
| Other results | |||
| silver | 2009 | Fit Expo Open Silver, Open weight (Los Angeles) ✓ | |
| gold | 2006 | California Open Sumo Championships Gold, +115 kg (Claremont) ✓ | |
| gold | 2006 | California Open Sumo Championships Gold, Open weight (Claremont) ✓ | |
| gold | 2005 | California Open Sumo Championships Gold, -115 kg (Claremont) ✓ | |
| gold | 12-time U.S. sumo champion | ||
| gold | 2-time Buenos Aires sumo champion | ||
| gold | 4-time Milan sumo champion | ||
Show all 25 resultsShow fewer
Rankings neighbors
Bouts: published brackets and results, federation archives, Sumo Cup, league results and recordings; every listed bout names its source. Achievements: World Elite Sumo's announcements and federation archives (fightnews.com). Weight and hometown as billed on May 14, 2026 (trillertv.com). The rating also counts 77 bouts not listed here. How this is worked out →
