Wrestlers / Jamal Feyziyev
Overall rankNo. 11of 59 ranked on results →
Rating1810 ±320Last bout June 24, 2023
Weight350 lbs18545055 lbs over the SCL roster's median (295)
Bout record
46-24in 70 bouts
Last 10 · oldest to latestWLLWLWLWWWlatest
Every documented bout, against anyone: the same bouts the rankings count.
other tournaments 21-10 · 39 not listed
Season One
- Oct 10AustinNot in the field
- Nov 7ChicagoNot in the field
- Dec 19OntarioField not announced
- Jan 9TempeField not announced
- Feb 13GarlandField not announced
- Mar 6KentField not announced
Other tournaments
21-10in 31 bouts
Documented bouts outside the league nights. Every one counts in the rankings.
Achievements
6 gold5 silver6 bronze✓17 found in an official federation archive
| world | |||
| gold | 2026 | Beach Wrestling World Series Gold Medal | |
| continental | |||
| bronze | 2022 | European Sumo Championships Bronze, Open weight (Krotoszyn) ✓ | |
| Age-group results | |||
| gold | 2022 | European Sumo Championships U23 Gold, +115 kg (Krotoszyn) ✓ | |
| silver | 2022 | European Sumo Championships U23 Silver, Open weight (Krotoszyn) ✓ | |
| gold | 2021 | European Sumo Championships U21 Gold, Open weight (Kazan) ✓ | |
| bronze | 2021 | European Sumo Championships U21 Bronze, +115 kg (Kazan) ✓ | |
| gold | 2019 | European Sumo Championships U21 Gold, +115 kg (Tallinn) ✓ | |
| gold | 2019 | European Sumo Championships U21 Gold, Open weight (Tallinn) ✓ | |
| silver | 2019 | European Sumo Championships U23 Silver, Open weight (Tallinn) ✓ | |
| bronze | 2019 | European Sumo Championships U23 Bronze, +115 kg (Tallinn) ✓ | |
| silver | 2018 | European Sumo Championships U21 Silver, Open weight (Plovdiv) ✓ | |
| silver | 2018 | European Sumo Championships U23 Silver, Open weight (Plovdiv) ✓ | |
| bronze | 2018 | European Sumo Championships U21 Bronze, +115 kg (Plovdiv) ✓ | |
| gold | 2017 | European Sumo Championships U18 Gold, +100 kg (Warsaw) ✓ | |
| silver | 2017 | European Sumo Championships U18 Silver, Open weight (Warsaw) ✓ | |
| bronze | 2017 | European Sumo Championships U21 Bronze, +115 kg (Tbilisi) ✓ | |
| participation | 2017 | European Sumo Championships U21 Bronze, Team (Tbilisi) § ✓ | |
| bronze | 2016 | European Sumo Championships U16 Bronze, +95 kg (Brandenburg an der Havel) ✓ | |
Show all 18 resultsShow fewer
- §a team medal: not counted as one wrestler's result.
Rankings neighbors
Bouts: published brackets and results, federation archives, Sumo Cup, league results and recordings; every listed bout names its source. Achievements: SCL's roster and federation archives. The rating also counts 70 bouts not listed here. How this is worked out →
