Wrestlers / Demid Karachenko
Overall rankNo. 6of 59 ranked on results →
Rating1952 ±210Last bout October 17, 2026
Weight231 lbs18545064 lbs under the SCL roster's median (295)
Internationally competitive in freestyle and beach wrestling. A true global elite grappling star.
Bout record
54-13in 67 bouts
Last 10 · oldest to latestWWLWWWWWWWlatest
Every documented bout, against anyone: the same bouts the rankings count.
other tournaments 53-13 · 1 not listed
Season One
- Oct 10AustinNot in the field
- Nov 7ChicagoNot in the field
- Dec 19OntarioField not announced
- Jan 9TempeField not announced
- Feb 13GarlandField not announced
- Mar 6KentField not announced
Other tournaments
53-13in 66 bouts
Documented bouts outside the league nights. Every one counts in the rankings.
Achievements
7 gold3 silver5 bronze✓16 found in an official federation archive
| world | |||
| bronze | 2026 | World Sumo Championships Bronze, Middle weight (Baku) ✓ | |
| gold | 2024 | International Sumo World Championships Gold Medal, Light weight ✓ | |
| silver | 2023 | World Combat Games Silver, Light weight (Riyadh) ✓ | |
| silver | 2022 | World Games Silver, Light weight (Birmingham) ✓ | |
| continental | |||
| gold | 2026 | European Sumo Championships Gold, -100 kg (Stirling) ✓ | |
| gold | 2026 | European Sumo Cup Gold, -100 kg (Rzeszow) ✓ | |
| participation | 2026 | European Sumo Championships Gold, Team (Stirling) § ✓ | |
| bronze | 2025 | European Sumo Championships Bronze, -85 kg (Szigetszentmiklos) ✓ | |
| gold | 2024 | European Sumo Championships Gold, -85 kg (Loutraki) ✓ | |
| bronze | 2024 | European Sumo Cup Bronze, -85 kg (Oslo) ✓ | |
| gold | 2023 | European Sumo Cup Gold, -85 kg (Brandenburg an der Havel) ✓ | |
| bronze | 2023 | European Sumo Championships Bronze, -85 kg (Krotoszyn) ✓ | |
| gold | 2021 | European Sumo Championships Gold, -85 kg (Kazan) ✓ | |
| national | |||
| silver | 2019 | US Sumo Open Silver, Light weight (Long Beach) ✓ | |
| Age-group results | |||
| bronze | 2021 | European Sumo Championships U23 Bronze, -85 kg (Kazan) ✓ | |
| gold | 2019 | European Sumo Championships U21 Gold, -85 kg (Tallinn) ✓ | |
Show all 16 resultsShow fewer
- §a team medal: not counted as one wrestler's result.
Rankings neighbors
Bouts: published brackets and results, federation archives, Sumo Cup, league results and recordings; every listed bout names its source. Achievements: SCL's roster and federation archives. The rating also counts 67 bouts not listed here. How this is worked out →

