Wrestlers / Zura Tsikoradze
Overall rankNo. 5of 59 ranked on results →
Rating1959 ±141Last bout October 17, 2026
Weight420 lbs185450125 lbs over the SCL roster's median (295)
Bout record
73-22in 95 bouts
Last 10 · oldest to latestLWWWWWWWWLlatest
Every documented bout, against anyone: the same bouts the rankings count.
other tournaments 73-21 · 1 not listed
Season One
- Oct 10AustinNot in the field
- Nov 7ChicagoNot in the field
- Dec 19OntarioField not announced
- Jan 9TempeField not announced
- Feb 13GarlandField not announced
- Mar 6KentField not announced
Other tournaments
73-21in 94 bouts
Documented bouts outside the league nights. Every one counts in the rankings.
Achievements
11 gold6 silver5 bronze✓20 found in a federation archive or a photograph
| world | |||
| silver | 2026 | World Sumo Championships Silver, Open weight (Baku) ✓ | |
| continental | |||
| gold | 2026 | European Sumo Championships Gold, +115 kg (Stirling) ✓ | |
| gold | 2026 | European Sumo Cup Gold, +115 kg (Batumi) ✓ | |
| silver | 2026 | European Sumo Championships Silver, Open weight (Stirling) ✓ | |
| silver | 2026 | European Sumo Cup Silver, +115 kg (Vinni) ✓ | |
| silver | 2026 | European Sumo Cup Silver, Open weight (Rzeszow) ✓ | |
| bronze | 2026 | European Sumo Cup Bronze, Open weight (Vinni) ✓ | |
| bronze | 2026 | European Sumo Cup Bronze, +115 kg (Rzeszow) ✓ | |
| participation | 2026 | European Sumo Championships Silver, Team (Stirling) § ✓ | |
| bronze | 2025 | European Sumo Championships Bronze, +115 kg (Szigetszentmiklos) ✓ | |
| participation | 2025 | European Sumo Championships Silver, Team (Szigetszentmiklos) § ✓ | |
| gold | 2024 | European Sumo Cup Gold, Open weight (Oslo) ✓ | |
| bronze | 2024 | European Sumo Cup Bronze, +115 kg (Oslo) ✓ | |
| national | |||
| gold | 2025 | US Sumo Open Gold Medal ✓ | |
| silver | 2025 | US Sumo Open Silver, Heavy weight (Long Beach) ✓ | |
| Age-group results | |||
| gold | 2024 | European Sumo Championships U23 Gold, +115 kg (Loutraki) ✓ | |
| gold | 2024 | European Sumo Championships U23 Gold, Open weight (Loutraki) ✓ | |
| gold | 2023 | European Sumo Championship U21 Gold, Open weight (Krotoszyn) 📷 | |
| silver | 2019 | European Sumo Championships U21 Silver, +115 kg (Tallinn) ✓ | |
| bronze | 2018 | Junior World Championships Bronze, Heavy weight (Taoyuan) ✓ | |
| gold | U18 European Sumo Championship Gold, heavyweight (Rakvere, Estonia) † | ||
| gold | U18 European Sumo Championship Gold, open weight (Rakvere, Estonia) † | ||
| gold | U18 European Sumo Championship Gold, heavyweight (Hungary) † | ||
| gold | U18 European Sumo Championship Gold, open weight (Hungary) † | ||
Show all 24 resultsShow fewer
- †reported by the athlete; not counted until an archive shows it.
- §a team medal: not counted as one wrestler's result.
- 📷confirmed by a photograph we hold.
Rankings neighbors
Bouts: published brackets and results, federation archives, Sumo Cup, league results and recordings; every listed bout names its source. Achievements: SCL's roster and federation archives. The rating also counts 95 bouts not listed here. How this is worked out →

