Wrestlers / Edobor Konyeha
Overall rankNo. 13of 59 ranked on results →Chicago field rankNo. 2 of 16SCL Chicago · Nov 7 →
Rating1781 ±118Last bout October 17, 2026
Weight202 lbs18545093 lbs under the SCL roster's median (295)
A talented musician who can play cello, saxophone, guitar, and bass.
Bout record
262-72in 334 bouts
Last 10 · oldest to latestWWLWWWLLWLlatest
Every documented bout, against anyone: the same bouts the rankings count.
SCL 6-3 · WES 7-3 · other tournaments 249-66
Season One
- Oct 10Austin6-32nd20 pts
- Nov 7ChicagoIn the field
- Dec 19OntarioField not announced
- Jan 9TempeField not announced
- Feb 13GarlandField not announced
- Mar 6KentField not announced
6-3SCL record · 20 pts
| SCL AustinOctober 10, 2026 | |||
| W | Ja’Wan Davis | Pool C | Results ↗ |
| W | Cameron Bailey | Pool C | Results ↗ |
| W | Saul Vega | Pool C | Results ↗ |
| W | Taylor Fordham | Quarterfinal | Results ↗ |
| L | George Ferris | Semifinal 2 | Results ↗ |
| W | George Ferris | Semifinal 2 | Results ↗ |
| W | George Ferris | Semifinal 2 | Results ↗ |
| L | Jordan Sikes | Final · yorikiri | Results ↗ |
| L | Jordan Sikes | Final · oshidashi | Results ↗ |
World Elite Sumo
7-3WES record
| WES 1: Pro Sumo - New EraMay 16, 2026 | |||
| W | GKGiorgi Kvirchishvilli | Opening round · 2-0 | Broadcast ↗ |
| W | RJRui Junior | Wild card · 2-1 | Broadcast ↗ |
| W | JGJim Grammer | Quarterfinal · 2-0 | Broadcast ↗ |
| L | Soslan Gagloev | Semifinal · 2-1 | Press report ↗ |
| W | GKGiorgi Kvirchishvilli | Third place · 2-1 | Broadcast ↗ |
| Sumo Fight Club IIMarch 1, 2026 | |||
| L | Mark Jones | Opening round · 2-1 | Broadcast ↗ |
| W | BMBrennen Moorefield | Wild card · 2-1 | Broadcast ↗ |
| W | Jared Parham | Third place · 2-1 | Broadcast ↗ |
| Sumo Fight ClubDecember 13, 2025 | |||
| W | Kofi Miller | Opening round · 2-1 | Broadcast ↗ |
| L | Soslan Gagloev | Quarterfinal · 2-0 | Broadcast ↗ |
Other tournaments
249-66in 315 bouts
Documented bouts outside the league nights. Every one counts in the rankings.
Achievements
24 gold11 silver7 bronze✓35 found in an official federation archive
| continental | |||
| bronze | 2021 | North American Sumo Championships Bronze, Light weight (Las Vegas) ✓ | |
| national | |||
| gold | 2026 | US Sumo Open Openweight Champion ✓ | |
| gold | 2026 | US National Lightweight Champ (7 in the division) | |
| bronze | 2026 | USSF Nationals Bronze, Open weight (Las Vegas) (29 in the division) ✓ | |
| bronze | 2026 | US Sumo Open Bronze, Middle weight (Long Beach) ✓ | |
| gold | 2025 | US National Lightweight Champ (11 in the division) | |
| gold | 2024 | US National Lightweight Champ | |
| gold | 2023 | US Sumo Open Gold, Light weight (Long Beach) ✓ | |
| silver | 2022 | US Sumo Open Silver, Light weight (Long Beach) ✓ | |
| regional | |||
| silver | 2026 | Rollertown Showdown Silver, Open weight (Frisco) ✓ | |
| silver | 2026 | Mighty Eagle Tournament Silver, Open weight (San Antonio) ✓ | |
| silver | 2026 | Texas Classic Silver, Open weight (Houston) ✓ | |
| gold | 2025 | Mighty Eagle Tournament Gold, Open weight (San Antonio) ✓ | |
| gold | 2025 | Consulates Cup Gold, -100 kg (Buda) (4 in the division) ✓ | |
| gold | 2025 | SoCal Open Gold, Middle weight (San Diego) ✓ | |
| gold | 2025 | SoCal Open Gold, Light weight (San Diego) ✓ | |
| silver | 2025 | Consulates Cup Silver, Open weight (Buda) (16 in the division) ✓ | |
| silver | 2025 | Rollertown Showdown Silver, Open weight (Celina) ✓ | |
| silver | 2025 | SoCal Open Silver, Open weight (San Diego) ✓ | |
| gold | 2024 | Rollertown Showdown Gold, Open weight (Celina) ✓ | |
| gold | 2024 | Consulates Cup Gold, Light weight (Austin) ✓ | |
| gold | 2024 | Olympia Sumo Championship Gold, Light weight (Las Vegas) ✓ | |
| silver | 2024 | Mighty Eagle Tournament Silver, Open weight (San Antonio) ✓ | |
| silver | 2024 | SoCal Open Silver, Light weight (San Diego) ✓ | |
| bronze | 2024 | Sakura Cup Bronze Medalist, Open weight (31 in the division) | |
| gold | 2023 | Consulates Cup Gold, Open weight (Austin) ✓ | |
| gold | 2023 | Cowboy Cup Sumo Open Gold, Open weight (Dallas) ✓ | |
| gold | 2023 | Cowboy Cup Sumo Open Gold, Heavy weight (Dallas) ✓ | |
| gold | 2023 | Cowboy Cup Sumo Open Gold, Light heavy weight (Dallas) ✓ | |
| gold | 2023 | Olympia Sumo Championship Gold, Middle weight (Orlando) ✓ | |
| gold | 2023 | Cowboy Cup Sumo Open Gold, Middle weight (Dallas) ✓ | |
| gold | 2023 | SoCal Open Gold, Middle weight (San Diego) ✓ | |
| gold | 2023 | Consulates Cup Gold, Light weight (Austin) ✓ | |
| gold | 2023 | Cowboy Cup Sumo Open Gold, Light weight (Dallas) ✓ | |
| bronze | 2023 | SoCal Open Bronze, Open weight (San Diego) ✓ | |
| bronze | 2023 | SoCal Open Bronze, Light weight (San Diego) ✓ | |
| gold | 2022 | Beer City Sumo Open Gold, Middleweight (6 in the division) | |
| gold | 2022 | Beer City Sumo Open Gold, Lightweight (4 in the division) | |
| gold | 2022 | Consulates Cup Gold, Light weight (Austin) ✓ | |
| silver | 2022 | Beer City Sumo Open Silver, Open weight | |
| silver | 2022 | Sumo Dan's All-American Sumo Classic Silver, Open weight (Atlantic City) ✓ | |
| bronze | 2022 | Houston Open Bronze, Open weight (Houston) ✓ | |
Show all 42 resultsShow fewer
Rankings neighbors
Bouts: published brackets and results, federation archives, Sumo Cup, league results and recordings; every listed bout names its source. Achievements: SCL's roster and federation archives. The rating also counts 315 bouts not listed here. How this is worked out →











