Wrestlers / Jared Parham
Overall rankNo. 23of 59 ranked on results →Chicago field rankNo. 6 of 16SCL Chicago · Nov 7 →
Rating1620 ±136Last bout October 10, 2026
Weight254 lbs18545041 lbs under the SCL roster's median (295)
Diehard fan of the anime series ‘One Piece,’ and has been super focused on pilates as a part of his fitness regime for over a decade.
Bout record
74-39in 113 bouts
Last 10 · oldest to latestWWLWWLWWLLlatest
Every documented bout, against anyone: the same bouts the rankings count.
SCL 2-2 · WES 1-3 · other tournaments 71-34
Season One
- Oct 10Austin2-25th5 pts
- Nov 7ChicagoIn the field
- Dec 19OntarioField not announced
- Jan 9TempeField not announced
- Feb 13GarlandField not announced
- Mar 6KentField not announced
2-2SCL record · 5 pts
| SCL AustinOctober 10, 2026 | |||
| W | Matthew Cox | Pool B | Results ↗ |
| W | Wade Johnson | Pool B | Results ↗ |
| L | Jordan Sikes | Pool B | Results ↗ |
| L | Dominus Davis-Williams | Quarterfinal | Results ↗ |
World Elite Sumo
1-3WES record
| Sumo Fight Club IIMarch 1, 2026 | |||
| L | Soslan Gagloev | Opening round · 2-0 | Broadcast ↗ |
| W | DZDaulton Zschunke | Wild card · 2-0 | Broadcast ↗ |
| L | Edobor Konyeha | Third place · 2-1 | Broadcast ↗ |
| Sumo Fight ClubDecember 13, 2025 | |||
| L | Abdelrahman Shalan | Semifinal | Forced by bracket ↗ |
Other tournaments
71-34in 105 bouts
Documented bouts outside the league nights. Every one counts in the rankings.
Achievements
7 gold2 silver1 bronze✓7 found in an official federation archive
| regional | |||
| gold | 2026 | Empire Cup Light Heavyweight Champion (4 in the division) | |
| gold | 2025 | Olympia Sumo Championship Gold, Open weight | |
| gold | 2025 | Sakura Cup Gold, +115 kg (Nashville) ✓ | |
| gold | 2025 | Sakura Cup Gold, Open weight (Nashville) (22 in the division) ✓ | |
| gold | 2025 | Texas Classic Gold, Open weight (Houston) ✓ | |
| gold | 2025 | Sakura Cup Gold, -115 kg (Nashville) (9 in the division) ✓ | |
| gold | 2025 | Consulates Cup Gold, -115 kg (Buda) (6 in the division) ✓ | |
| silver | 2025 | Olympia Sumo Championship Silver, Light heavyweight | |
| participation | 2025 | Mighty Eagle Team Tournament Team Silver Medal (Kurowashi) § | |
| participation | 2025 | Sakura Cup Team Bronze Medal (Kurowashi) § | |
| silver | 2024 | Texas Classic Silver, Open weight (Houston) ✓ | |
| bronze | 2024 | Consulates Cup Bronze, Light heavy weight (Austin) ✓ | |
- §a team medal: not counted as one wrestler's result.
Rankings neighbors
Bouts: published brackets and results, federation archives, Sumo Cup, league results and recordings; every listed bout names its source. Achievements: SCL's roster and federation archives. The rating also counts 105 bouts not listed here. How this is worked out →








