Wrestlers / Abdelrahman Shalan
Overall rankNo. 2of 59 ranked on results →
Rating2052 ±214Last bout September 26, 2026
Weight350 lbs18545050 lbs over the SCL roster's median (300)
Bout record
39-5in 44 bouts
Last 10 · oldest to latestWWWWWWWWWLlatest
Every documented bout, against anyone: the same bouts the rankings count.
WES 13-2 · other tournaments 26-3
World Elite Sumo
13-2WES record
| WES: Pro Sumo - New Era IVSeptember 26, 2026 | |||
| W | AKAhmed Khalil | Quarterfinal · 2-0 | Broadcast ↗ |
| W | RJRui Junior | Semifinal · 2-1 | Broadcast ↗ |
| L | Hidenoumi Takuya | Final · 2-1 | Press report ↗ |
| W | AKAsahisho Kota | Broadcast ↗ | |
| W | GTGilberto De La Torre | Broadcast ↗ | |
| W | STSiua Tuitupou | Broadcast ↗ | |
| WES 1: Pro Sumo - New EraMay 16, 2026 | |||
| W | JGJim Grammer | Opening round · 2-1 | Press report ↗ |
| W | AKAsahisho Kota | Semifinal · 2-1 | Broadcast ↗ |
| W | Soslan Gagloev | Final · 2-1 | Broadcast ↗ |
| Sumo Fight Club IIMarch 1, 2026 | |||
| W | Jared Tadlock | Opening round · 2-1 | Broadcast ↗ |
| W | RJRui Junior | Semifinal · 2-1 | Broadcast ↗ |
| L | Soslan Gagloev | Final · 2-1 | Broadcast ↗ |
| Sumo Fight ClubDecember 13, 2025 | |||
| W | BMBrennen Moorefield | Quarterfinal | Forced by bracket ↗ |
| W | Jared Parham | Semifinal | Forced by bracket ↗ |
| W | Soslan Gagloev | Final · 1-0 | Broadcast ↗ |
Show all 15 boutsShow fewer
Other tournaments
26-3in 29 bouts
Documented bouts outside the league nights. Every one counts in the rankings.
Achievements
2 gold1 bronze✓3 found in an official federation archive
| Japan Sumo Association | |||
| Juryo | 2018 | Juryo 8, Japan Sumo Association (as Ōsunaarashi), January 2018 (last tournament wrestled) | |
| Maegashira | 2015 | Maegashira 1, Japan Sumo Association (as Ōsunaarashi), November 2015 (career high) | |
| regional | |||
| gold | 2023 | Olympia Sumo Championship Gold, Heavy weight (Orlando) ✓ | |
| gold | 2023 | Olympia Sumo Championship Gold, Open weight (Orlando) ✓ | |
| Age-group results | |||
| bronze | 2010 | Junior World Championships Bronze, Heavy weight (Warsaw) ✓ | |
| Other results | |||
| participation | 2014 | Defeated two yokozuna in back-to-back matches in 2014 ‡ | |
| participation | 2012 | lower-division championship with a perfect 7-0 record ‡ | |
| participation | Tied for the fourth fastest climb to makuuchi, Japan's top division ‡ | ||
- ‡already reflected in the results above, so not counted again.
Rankings neighbors
Bouts: published brackets and results, federation archives, Sumo Cup, league results and recordings; every listed bout names its source. Achievements: World Elite Sumo's announcements, federation archives and Japan Sumo Association records (fightnews.com, sumodb.sumogames.de). Weight and hometown as billed on September 16, 2026 (goodtimes.sc). The rating also counts 29 bouts not listed here. How this is worked out →





